Flow Rate (GPM) & Motor Spec Chart
36″ MINI EXCAVATOR BRUSHCUTTERS
| Part Number | Description | Specifications |
|---|---|---|
| 0024600036-80 | 36″ MINI EXCAVATOR BRUSHCUTTER W/80CC MOTOR | Flow: 9-28 GPM Motor: 80CC MOTOR |
| 0024600036-100 | 36″ MINI EXCAVATOR BRUSHCUTTER W/100CC MOTOR | Flow: 28-35 GPM Motor: 100CC MOTOR |
36″ MINI SKIDSTEER BRUSHCUTTERS
| Part Number | Description | Specifications |
|---|---|---|
| 0022006036-80 | 36″ MINI SKID STEER BRUSHCUTTER W/80CC MOTOR W/TORO DINGO MT | Flow: 9-28 GPM Motor: 80CC MOTOR |
| 0022006036-100 | 36″ MINI SKID STEER BRUSHCUTTER W/100CC MOTOR W/TORO DINGO MT | Flow: 28-35 GPM Motor: 100CC MOTOR |
| 0022008036-80 | 36″MINI SKID STEER BRUSH CUTTER /80CC MOTOR W/BOBCAT MT | Flow: 9-28 GPM Motor: 80CC MOTOR |
| 0022008036-100 | 36″MINI SKID STEER BRUSH CUTTER /100CC MOTOR W/BOBCAT MT | Flow: 28-35 GPM Motor: 100CC MOTOR |
42″ MINI EXCAVATOR BRUSHCUTTERS
| Part Number | Description | Specifications |
|---|---|---|
| 0024600042-80 | 42″ MINI EXCAVATOR BRUSHCUTTER W/80CC MOTOR | Flow: 12-24 GPM Motor: 80CC MOTOR |
| 0024600042-100 | 42″ MINI EXCAVATOR BRUSHCUTTER W/100CC MOTOR | Flow: 24-31 GPM Motor: 100CC MOTOR |
| 0024600042-120 | 42″ MINI EXCAVATOR BRUSHCUTTER W/125CC MOTOR | Flow: 31-40 GPM Motor: 125CC MOTOR |
| 0021000042-80 | 42″SEVERE DUTY MINI EXCAVATOR BRUSH CUTTER W/80CC PISTON MOTOR | Flow: 12-24 GPM Motor: 80CC PISTON MOTOR |
42″ MINI SKIDSTEER BRUSHCUTTERS
| Part Number | Description | Specifications |
|---|---|---|
| 0022006042-80 | 42″ MINI SKID STEER BRUSHCUTTER W/80CC MOTOR W/TORO DINGO MT | Flow: 12-24 GPM Motor: 80CC MOTOR |
| 0022006042-100 | 42″ MINI SKID STEER BRUSHCUTTER W/100CC MOTOR W/TORO DINGO MT | Flow: 24-31 GPM Motor: 100CC MOTOR |
| 0022006042-125 | 42″ MINI SKID STEER BRUSHCUTTER W/125CC MOTOR W/TORO DINGO MT | Flow: 31-40 GPM Motor: 125CC MOTOR |
| 0022008042-80 | 42″ MINI SKID STEER BRUSH CUTTER W/80CC MOTOR W/BOBCAT MT | Flow: 12-24 GPM Motor: 80CC MOTOR |
| 0022008042-100 | 42″MINI SKID STEER BRUSH CUTTER W/100CC MOTOR W/BOBCAT MT | Flow: 24-31 GPM Motor: 100CC MOTOR |
| 0022008042-125 | 42″MINI SKID STEER BRUSH CUTTER W/125CC MOTOR W/BOBCAT MT | Flow: 31-40 GPM Motor: 125CC MOTOR |
50″ MINI EXCAVATOR BRUSHCUTTERS
| Part Number | Description | Specifications |
|---|---|---|
| 0024600050-80 | 50″ MINI EXCAVATOR BRUSHCUTTER W/80CC MOTOR | Flow: 12-17 GPM Motor: 80CC MOTOR |
| 0024600050-100 | 50″ MINI EXCAVATOR BRUSHCUTTER W/100CC MOTOR | Flow: 20-26 GPM Motor: 100CC MOTOR |
| 0024600050-120 | 50″ MINI EXCAVATOR BRUSHCUTTER W/125CC MOTOR | Flow: 26-33 GPM Motor: 125CC MOTOR |
| 0024600050-160 | 50″ MINI EXCAVATOR BRUSHCUTTER W/160CC MOTOR | Flow: 33-41 GPM Motor: 160CC MOTOR |
50″ MINI SKIDSTEER BRUSHCUTTERS
| Part Number | Description | Specifications |
|---|---|---|
| 0022006050-80 | 50″ MINI SKID STEER BRUSHCUTTER W/80CC MOTOR W/TORO DINGO MT | Flow: 12-20 GPM Motor: 80CC MOTOR |
| 0022006050-100 | 50″ MINI SKID STEER BRUSHCUTTER W/100CC MOTOR W/TORO DINGO MT | Flow: 20-26 GPM Motor: 100CC MOTOR |
| 0022006050-125 | 50″ MINI SKID STEER BRUSHCUTTER W/125CC MOTOR W/TORO DINGO MT | Flow: 26-33 GPM Motor: 125CC MOTOR |
| 0022006050-160 | 50″ MINI SKID STEER BRUSHCUTTER W/160CC MOTOR W/TORO DINGO MT | Flow: 33-41 GPM Motor: 160CC MOTOR |
| 0022008050-80 | 50″ MINI SKID STEER BRUSH CUTTER W/80CC MOTOR W/BOBCAT MT | Flow: 12-20 GPM Motor: 80CC MOTOR |
| 0022008050-100 | 50″ MINI SKID STEER BRUSH CUTTER W/100CC MOTOR W/BOBCAT MT | Flow: 2-26 GPM Motor: 100CC MOTOR |
| 0022008050-125 | 50″ MINI SKID STEER BRUSH CUTTER W/125CC MOTOR W/BOBCAT MT | Flow: 26-33 GPM Motor: 125CC MOTOR |
| 0022008050-160 | 50″ MINI SKID STEER BRUSH CUTTER W/160CC MOTOR W/BOBCAT MT | Flow: 33-41 GPM Motor: 160CC MOTOR |
60″ CLOSED FRONT BRUSH CUTTERS 2 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0020101060-80 | 60″ BRUSH CUTTER W/80 CC MOTOR 2 BLADE | Flow: 12-17GPM Motor: 80 CC MOTOR |
| 0020101060-100 | 60″ BRUSH CUTTER W/100CC MOTOR 2 BLADE | Flow: 15-22GPM Motor: 100CC MOTOR |
| 0020101060-125 | 60″ BRUSH CUTTER W/125CC MOTOR 2 BLADE | Flow: 21-28GPM Motor: 125CC MOTOR |
| 0020101060-160 | 60″ BRUSH CUTTER W/160CC MOTOR 2 BLADE | Flow: 28-34GPM Motor: 160CC MOTOR |
| 0020101060-200 | 60″ BRUSH CUTTER W/200CC MOTOR 2 BLADE | Flow: 35-43GPM Motor: 200CC MOTOR |
60″ CLOSED FRONT BRUSH CUTTERS 3 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0022101060-80 | 60″ BRUSH CUTTER W/80CC MOTOR 3 BLADE | Flow: 12-17GPM Motor: 80CC MOTOR |
| 022101060-100 | 60″ BRUSH CUTTER W/100CC MOTOR 3 BLADE | Flow: 15-22GPM Motor: 100CC MOTOR |
| 022101060-125 | 60″ BRUSH CUTTER W/125CC MOTOR 3 BLADE | Flow: 21-28GPM Motor: 125CC MOTOR |
| 022101060-160 | 60″ BRUSH CUTTER W/160CC MOTOR 3 BLADE | Flow: 28-34GPM Motor: 160CC MOTOR |
| 022101060-200 | 60″ BRUSH CUTTER W/200CC MOTOR 3 BLADE | Flow: 35-43GPM Motor: 200CC MOTOR |
60″ EXPOSED BLADE BRUSH CUTTERS 2 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0030101060-80 | 60″ EXPOSED BLADE BRUSH CUTTER W/80CC MOTOR 2 BLADE | Flow: 12-17GPM Motor: 80CC MOTOR |
| 0030101060-100 | 60″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 2 BLADE | Flow: 15-22GPM Motor: 100CC MOTOR |
| 0030101060-120 | 60″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 2 BLADE | Flow: 21-28GPM Motor: 125CC MOTOR |
| 0030101060-160 | 60″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 2 BLADE | Flow: 28-34GPM Motor: 160CC MOTOR |
| 0030101060-200 | 60″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 2 BLADE | Flow: 35-43GPM Motor: 200CC MOTOR |
60″ EXPOSED BLADE BRUSH CUTTERS 3 BLADE
| Part Number | Description | Specifications |
|---|---|---|
| 0032101060-80 | 60″ EXPOSED BLADE BRUSH CUTTER W/80CC MOTOR 3 BLADE | Flow: 12-17GPM Motor: 80CC MOTOR |
| 0032101060-100 | 60″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 3 BLADE | Flow: 15-22GPM Motor: 100CC MOTOR |
| 0032101060-125 | 60″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 3 BLADE | Flow: 21-28GPM Motor: 125CC MOTOR |
| 0032101060-160 | 60″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 3 BLADE | Flow: 28-34GPM Motor: 160CC MOTOR |
| 0032101060-200 | 60″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 3 BLADE | Flow: 35-43GPM Motor: 200CC MOTOR |
72″ CLOSED FRONT BRUSHCUTTERS 2 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0020101072-100 | 72″ BRUSH CUTTER W/100CC MOTOR 2 BLADE | Flow: 14-18GPM Motor: 100CC MOTOR |
| 0020101072-125 | 72″ BRUSH CUTTER W/125CC MOTOR 2 BLADE | Flow: 16-23GPM Motor: 125CC MOTOR |
| 0020101072-160 | 72″ BRUSH CUTTER W/160CC MOTOR 2 BLADE | Flow: 16-28GPM Motor: 160CC MOTOR |
| 0020101072-200 | 72″ BRUSH CUTTER W/200CC MOTOR 2 BLADE | Flow: 28-34GPM Motor: 200CC MOTOR |
| 0020101072-250 | 72″ BRUSH CUTTER W/250CC MOTOR 2 BLADE | Flow: 35-43GPM Motor: 250CC MOTOR |
72″ EXPOSED BLADE BRUSH CUTTERS 2 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0030101072-100 | 72″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 2 BLADE | Flow: 14-18GPM Motor: 100CC MOTOR |
| 0030101072-120 | 72″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 2 BLADE | Flow: 16-23GPM Motor: 125CC MOTOR |
| 0030101072-160 | 72″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 2 BLADE | Flow: 16-28GPM Motor: 160CC MOTOR |
| 0030101072-200 | 72″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 2 BLADE | Flow: 28-34GPM Motor: 200CC MOTOR |
| 0030101072-250 | 72″ EXPOSED BLADE BRUSH CUTTER W/250CC MOTOR 2 BLADE | Flow: 35-43GPM Motor: 250CC MOTOR |
72″ EXPOSED BLADE BRUSH CUTTERS 3 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0032101072-100 | 72″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 3 BLADE | Flow: 14-18GPM Motor: 100CC MOTOR |
| 0032101072-125 | 72″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 3 BLADE | Flow: 16-23GPM Motor: 125CC MOTOR |
| 0032101072-160 | 72″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 3 BLADE | Flow: 16-28GPM Motor: 160CC MOTOR |
| 0032101072-200 | 72″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 3 BLADE | Flow: 28-34GPM Motor: 200CC MOTOR |
| 0032101072-250 | 72″ EXPOSED BLADE BRUSH CUTTER W/250CC MOTOR 3 BLADE | Flow: 35-43GPM Motor: 250CC MOTOR |
72″ EXPOSED BLADE BRUSH CUTTERS 4 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0032901072-100 | 72″ EXPOSED BLADE BRUSH CUTTER W/100CC MOTOR 4 BLADE | Flow: 14-18GPM Motor: 100CC MOTOR |
| 0032901072-125 | 72″ EXPOSED BLADE BRUSH CUTTER W/125CC MOTOR 4 BLADE | Flow: 16-23GPM Motor: 125CC MOTOR |
| 0032901072-160 | 72″ EXPOSED BLADE BRUSH CUTTER W/160CC MOTOR 4 BLADE | Flow: 16-28GPM Motor: 160CC MOTOR |
| 0032901072-200 | 72″ EXPOSED BLADE BRUSH CUTTER W/200CC MOTOR 4 BLADE | Flow: 28-34GPM Motor: 200CC MOTOR |
| 0032901072-250 | 72″ EXPOSED BLADE BRUSH CUTTER W/250CC MOTOR 4 BLADE | Flow: 35-43GPM Motor: 250CC MOTOR |
72″CLOSED FRONT BRUSH CUTTERS 3 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0022101072-100 | 72″ BRUSH CUTTER W/100CC MOTOR 3 BLADE | Flow: 14-18GPM Motor: 100CC MOTOR |
| 0022101072-125 | 72″ BRUSH CUTTER W/125CC MOTOR 3 BLADE | Flow: 16-23GPM Motor: 125CC MOTOR |
| 0022101072-160 | 72″ BRUSH CUTTER W/160CC MOTOR 3 BLADE | Flow: 16-28GPM Motor: 160CC MOTOR |
| 0022101072-200 | 72″ BRUSH CUTTER W/200CC MOTOR 3 BLADE | Flow: 28-34GPM Motor: 200CC MOTOR |
| 0022101072-250 | 72″ BRUSH CUTTER W/250CC MOTOR 3 BLADE | Flow: 35-43GPM Motor: 250CC MOTOR |
72″CLOSED FRONT BRUSH CUTTERS 4 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0022901072-100 | 72″ BRUSH CUTTER W/100CC MOTOR 4 BLADE | Flow: 14-18GPM Motor: 100CC MOTOR |
| 0022901072-125 | 72″ BRUSH CUTTER W/125CC MOTOR 4 BLADE | Flow: 16-23GPM Motor: 125CC MOTOR |
| 0022901072-160 | 72″ BRUSH CUTTER W/160CC MOTOR 4 BLADE | Flow: 16-28GPM Motor: 160CC MOTOR |
| 0022901072-200 | 72″ BRUSH CUTTER W/200CC MOTOR 4 BLADE | Flow: 28-34GPM Motor: 200CC MOTOR |
| 0022901072-250 | 72″ BRUSH CUTTER W/250CC MOTOR 4 BLADE | Flow: 35-43GPM Motor: 250CC MOTOR |
72″SEVERE DUTY EXPOSED BLADE BRUSH CUTTER 4 BLADES
| Part Number | Description | Specifications |
|---|---|---|
| 0031001072-150 | 72″LF SEVERE DUTY BRUSH CUTTER W/150CC PISTON MOTOR | Flow: 16-28 GPM Motor: 150CC PISTON MOTOR |
| 0031001072-200 | 72″LF SEVERE DUTY BRUSH CUTTER W/200CC PISTON MOTOR | Flow: 28-34 GPM (High Flow) Motor: 200CC PISTON MOTOR |
| 0031001072-250 | 72″LF SEVERE DUTY BRUSH CUTTER W/250CC PISTON MOTOR | Flow: 35-43 GPM (High Flow) Motor: 250CC PISTON MOTOR |
| 0037101072-150 | 72″LF SEVERE DUTY BRUSH CUTTER W/150CC PISTON MOTOR W/CARBIDE MULCHING TEETH | Flow: 16-28 GPM (High Flow) Motor: 150CC PISTON MOTOR |
| 0037101072-200 | 72″LF SEVERE DUTY BRUSH CUTTER W/200CC PISTON MOTOR W/CARBIDE MULCHING TEETH | Flow: 28-34 GPM (High Flow) Motor: 200CC PISTON MOTOR |
| 0037101072-250 | 72″LF SEVERE DUTY BRUSH CUTTER W/250CC PISTON MOTOR W/CARBIDE MULCHING TEETH | Flow: 35-43 GPM (High Flow) Motor: 250CC PISTON MOTOR |
BRUSHCUTTER PARTS
| Part Number | Description | Specifications |
|---|---|---|
| BM6-200-CF | 200CC BRUSH CUTTER MOTOR 12.2 HIGH FLOW | Flow: 28-34 GPM Motor: 200CC BRUSH CUTTER MOTOR |
| BM6-250-CF | 250CC BRUSH CUTTER MOTOR 14.9 HIGH FLOW | Flow: 35-43 GPM Motor: 250CC BRUSH CUTTER MOTOR |
Understanding Hydraulic Compatibility: GPM & Motor Size
Selecting the correct hydraulic attachment for your skid steer or mini excavator is critical for maximizing performance and preventing equipment damage. The chart above details the required Flow Rate (GPM) and Motor Specifications for our 2026 lineup of brush cutters and attachments. Matching these specifications to your machine’s hydraulic output ensures efficient operation, prevents overheating, and extends the lifespan of both the attachment and your carrier.
Why Flow Rate (GPM) Matters
GPM (Gallons Per Minute) measures the volume of hydraulic fluid your machine pumps to the attachment. Running an attachment outside of its rated GPM range can lead to significant issues:
- Flow Too Low: The cutter will lack torque and speed, causing it to stall easily in thick brush.
- Flow Too High: Excess fluid velocity can damage seals and blow out motors.
Always verify your machine’s auxiliary hydraulic flow rating before purchasing. For units listed as “High Flow” (such as the BM6-200-CF 12.2 or BM6-250-CF 14.9), ensure your machine is equipped with a High Flow package.
Standard Motor vs. Piston Motor (Severe Duty)
Our inventory includes both standard hydraulic motors and high-efficiency Piston Motors. Piston motors, found on our Severe Duty 72″ Brush Cutters (e.g., 150cc, 200cc, 250cc models), offer superior torque density and efficiency compared to traditional gear or geroler motors.
Key Piston Motor Advantages:
These motors maintain higher RPMs under load and recover faster after cutting through heavy hardwoods. They are the preferred choice for commercial land clearing operations requiring sustained high-performance output.
Mini Excavator & Mini Skid Steer Compatibility
We offer specialized attachments designed for the lower flow rates and specific mounting standards of compact utility loaders.
- Toro Dingo Mounts: Optimized for the narrow stance and specific hydraulic pressure of Toro-style mini skids.
- Bobcat MT Mounts: Designed for the Bobcat MT series interface.
- Mini Excavator Direct/Pin-On: Our 36″, 42″, and 50″ cutters are engineered to balance weight and cutting power, ensuring stability for excavators ranging from 3.5 to 6 tons.
Choosing the Right Width: 60″ vs. 72″
When selecting between a 60-inch and 72-inch brush cutter, consider your machine’s track width. Ideally, the cutter should cover the width of your tracks to protect your tires or rubber tracks from punctures while clearing path. However, ensure you have the required GPM to spin the larger 4-blade carrier found on our 72″ models (typically 16+ GPM for efficient operation).